S.no | Chapters | Links | ||||||
---|---|---|---|---|---|---|---|---|
1 | Knowing Our Numbers |
| ||||||
2 | Whole Numbers | |||||||
3 | Playing with Numbers | |||||||
4 | Basic Geometrical Ideas | |||||||
5 | Understanding Elementary Shapes | |||||||
6 | Integers |
| ||||||
7 | Fractions |
| ||||||
8 | Decimals |
| ||||||
9 | Data Handling |
| ||||||
10 | Mensuration |
| ||||||
11 | Algebra |
| ||||||
12 | Ratio and Proportion |
| ||||||
13 | Symmetry |
| ||||||
14 | Practical Geometry |
|
Thankyou
ReplyDeletemam AAP live classes lete go kya
ReplyDeletemam please reply
Deletemam please reply
Deletemam please reply
ReplyDeleteMam please right dark
ReplyDelete