S.no | Chapters | Links |
---|---|---|
1 | Number Systems | Ex-1.1 Ex-1.2 Ex-1.3 Ex-1.4 Ex-1.5 Ex-1.6 |
2 | Polynomials | Ex-2.1 Ex-2.2 Ex-2.3 Ex-2.4 Ex-2.5 Ex-2.6 |
3 | Coordinate Geometry | Ex-3.1 Ex-3.2 Ex-3.3 |
4 | Linear Equations in Two Variables | Ex-4.1 Ex-4.2 Ex-4.3 Ex-4.4 |
5 | Introduction to Euclid's Geometry | Ex-5.1 Ex-5.2 |
6 | Lines and Angles | Ex-6.1 Ex-6.2 Ex-6.3 |
7 | Triangles | Ex-7.1 Ex-7.2 Ex-7.3 Ex-7.4 Ex-7.5 |
8 | Quadrilaterals | Ex-8.1 Ex-8.2 |
9 | Areas of Parallelograms and Triangles | Ex-9.1 Ex-9.2 Ex-9.3 Ex-9.4 |
10 | Circles | Ex-10.1 Ex-10.2 Ex-10.3 Ex-10.4 Ex-10.5 Ex-10.6 |
11 | Constructions | Ex-11.1 Ex-11.2 |
12 | Heron's Formula | Ex-12.1 Ex-12.2 |
13 | Surface Areas and Volumes | Ex-13.1 Ex-13.2 Ex-13.3 Ex-13.4 Ex-13.5 Ex-13.6 Ex-13.7 Ex-13.8 Ex-13.9 |
14 | Statistics | Ex-14.1 Ex-14.2 Ex-14.3 Ex-14.4 |
15 | Probability | Ex-15.1 |
Fjnuj
ReplyDelete