| S.no | Chapters | Links |
|---|---|---|
| 1 | Rational numbers | Ex-1.1 Ex-1.2 |
| 2 | Linear equations in one variables | Ex-2.1 Ex-2.2 Ex-2.3 Ex-2.4 Ex-2.5 Ex-2.6 |
| 3 | Understanding Quadrilaterals | Ex-3.1 Ex-3.2 Ex-3.3 Ex-3.4 |
| 4 | Practical geometry | Ex-4.1 Ex-4.2 Ex-4.3 Ex-4.4 Ex-4.5 |
| 5 | Data handling | Ex-5.1 Ex-5.2 Ex-5.3 |
| 6 | Squares and Square roots | Ex-6.1 Ex-6.2 Ex-6.3 Ex-6.4 |
| 7 | Cube and Cube roots | Ex-7.1 Ex-7.2 |
| 8 | Comparing quantities | Ex-8.1 Ex-8.2 Ex-8.3 |
| 9 | Algebraic Expressions and identities | Ex-9.1 Ex-9.2 Ex-9.3 Ex-9.4 Ex-9.5 |
| 10 | Visualising Solid Shapes | Ex-10.1 Ex-10.2 Ex-10.3 |
| 11 | Mensuration | Ex-11.1 Ex-11.2 Ex-11.3 Ex-11.4 |
| 12 | Exponents and Powers | Ex-12.1 Ex-12.2 |
| 13 | Direct and Indirect Proportions | Ex-13.1 Ex-13.2 |
| 14 | Factorisation | Ex-14.1 Ex-14.2 Ex-14.3 Ex-14.4 |
| 15 | Introductions to graphs | Ex-15.1 Ex-15.2 Ex-15.3 |
| 16 | Playing with numbers | Ex-16.1 Ex-16.2 |
Very nice presentation
ReplyDeleteYa
DeleteYou explain very very well .I love it
ReplyDeleteYou explanation very very I love it
ReplyDeleteVery nice and fantastic explanation
ReplyDelete