S.no | Chapters | Links |
---|---|---|
1 | Real Numbers | Ex-1.1 Ex-1.2 Ex-1.3 Ex-1.4 |
2 | Polynomials | Ex-2.1 Ex-2.2 Ex-2.3 Ex-2.4 |
3 | Pair of Linear Equations in Two Variables | Ex-3.1 Ex-3.2 Ex-3.3 Ex-3.4 Ex-3.5 Ex-3.6 Ex-3.7 |
4 | Quadratic Equations | Ex-4.1 Ex-4.2 Ex-4.3 Ex-4.4 |
5 | Arithmetic Progressions | Ex-5.1 Ex-5.2 Ex-5.3 Ex-5.4 |
6 | Triangles | Ex-6.1 Ex-6.2 Ex-6.3 Ex-6.4 Ex-6.5 Ex-6.6 |
7 | Coordinate Geometry | Ex-7.1 Ex-7.2 Ex-7.3 Ex-7.4 |
8 | Introduction to Trigonometry | Ex-8.1 Ex-8.2 Ex-8.3 Ex-8.4 |
9 | Some Applications of Trigonometry | Ex-9.1 |
10 | Circles | Ex-10.1 Ex-10.2 |
11 | Constructions | Ex-11.1 Ex-11.2 |
12 | Areas Related to Circles | Ex-12.1 Ex-12.2 Ex-12.3 |
13 | Surface Areas and Volumes | Ex-13.1 Ex-13.2 Ex-13.3 Ex-13.4 Ex-13.5 |
14 | Statistics | Ex-14.1 Ex-14.2 Ex-14.3 Ex-14.4 |
15 | Probability | Ex-15.1 Ex-15.2 |
Excellent work Mam !
ReplyDeleteHeartiest congratulations for your efforts and My sincere thank 🙏
thx
Delete